| Higher-Order Phonological Processing in Pre-Readers with and without Familial Risk of Dyslexia | Maaike Smit, Ana Carbajal Chavez, Marlies Gillis, Maaike Vandermosten, Pol Ghesquière, Jan Wouters |
| Linking variability in prosody production and perception | Constantijn van der Burght, Ture Berg |
| Nasal vowels in Polish | Weronika Polakowska |
| The Role of Phonetic Entrainment in Second Language Vowel Learning | Jing Tang, Laura Smorenburg, Hugo Quené, Aoju Chen |
| Development of Phonetic Distinctiveness in infants and (pre)readers at risk for dyslexia | Klara Spooren, Elise Lefèvre, Jolijn Vanderauwera, Stéphane Dupont, Jan Wouters, Pol Ghesquière, Maaike Vandermosten |
| Weighing auditory, visual, and semantic cues in lexical stress perception in Spanish | Floris Cos, Lieke van Maastricht, Hans Rutger Bosker, Matteo Maran, Esther Janse |
| Vowel systems of Standard and Kudar varieties of Iron Ossetic | Varvara Petrova & Timofei Mets |
| Muzikanten vs. niet-muzikanten: wie produceert het zinsaccent beter? Analyse van de grondfrequentie en duur in een negatieve zin bij Franstalige leerders van het Nederlands | Thomas De Wispelaere & Pauline Degrave |
| Prosody of Mandarin sentence-final particles in spontaneous conversational corpus | Katrina Kechun Li & Yiya Chen |
| Plosive bursts in Seoul Korean | Michaela Watkins |
Tijdstip
15:15 - 16:15
Locatie
Utrecht, Janskerkhof 15A